EZOIC SERVICE PRIVACY POLICY
arkiana.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
SpotX, Inc | | |
advanced store GmbH | | |
ADRENALEAD | | |
GfK SE | | |
Triple13 Ltd | | |
Alkimi | | |
Netpoint Media GmbH | | |
BidTheatre AB | | |
Publicis Media GmbH | | |
Vidoomy Media SL | | |
Duplo Media AS | | |
Doceree UK Limited | | |
Kertil Iberia S.L. | | |
MiQ Digital Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
Cookie Market LTD | | |
Skoiy | | |
Rockabox Media Ltd t/a Scoota | | |
RMSi Radio Marketing Service interactive GmbH | | |
Onfocus (Adagio) | | |
Little Big Data sp. z o.o. | | |
Hashtag Labs Inc. | | |
Synamedia | | |
Anteriad, LLC | | |
SoundCast | | |
Avantis Video Ltd | | |
adWMG | | |
SpringServe, LLC | | |
Pinpoll GmbH | | |
Goldbach Group AG | | |
Bring! Labs AG | | |
Amnet GmbH | | |
Hurra Communications GmbH | | |
BeeswaxIO Corporation | | |
Blue Billywig Group BV | | |
Happydemics | | |
Oracle Advertising | | |
PREQUEL INTERNET TRADING LTD. | | |
AiCreo S.r.l. | | |
PubWise, LLLP | | |
digidip GmbH | | |
Keymantics | | |
Madington | | |
Hivestack Inc. | | |
Aniview LTD | | |
IQM CORPORATION | | |
Viafoura Inc. | | |
Roq.ad Inc. | | |
Betgenius Ltd | | |
RevX | | |
Adserve.zone / Artworx AS | | |
PulsePoint, Inc. | | |
Holid AB | | |
Offerista Group GmbH | | |
Appier PTE Ltd | | |
Adtarget Teknoloji A.S. | | |
Zoomd Ltd. | | |
Samoukale Enterprises Limited dba ADEX | | |
The Trade Desk | | |
Neodata Group srl | | |
Adhese | | |
Showheroes SE | | |
Luna Media Group LLC | | |
CASTOOLA D.O.O. | | |
Acxiom | | |
PIXFUTURE MEDIA INC. | | |
Adtelligent Inc. | | |
Next Media SRL | | |
Kairos Fire | | |
Xandr, Inc. | | |
Yieldlove GmbH | | |
NEXD | | |
N.Rich Technologies Inc. | | |
Factor Eleven GmbH | | |
ArtChaos s.r.o. | | |
Adventure Media | | |
Novatiq limited | | |
AccountInsight Ltd | | |
NetSuccess, s.r.o. | | |
twiago GmbH | | |
Moloco, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Beaconspark Ltd | | |
agof studies | | |
congstar GmbH | | |
Rich Audience Technologies SL | | |
Adobe Advertising Cloud | | |
Jivox Corporation | | |
Admixer EU GmbH | | |
ID5 Technology Ltd | | |
Basis Global Technologies, Inc. | | |
Fandom, Inc. | | |
42 Ads GmbH | | |
Experian LTD | | |
IPONWEB GmbH | | |
Firstlead GmbH (ADCELL) | | |
Next Millennium Media INC | | |
NEORY GmbH | | |
TargetVideo GmbH | | |
Sirdata Cookieless | | |
PIXIMEDIA | | |
Arrivalist Co. | | |
SelectMedia International LTD | | |
MOOT TECHNOLOGY LTD | | |
LoopMe Limited | | |
Permutive Technologies, Inc. | | |
AdSpirit GmbH | | |
MediaMath, Inc. | | |
Objective Partners BV | | |
Ogury Ltd. | | |
Yieldlab (Virtual Minds GmbH) | | |
Brand Metrics Sweden AB | | |
ShinyStat S.p.a. | | |
ShowHeroes SRL | | |
Research and Analysis of Media in Sweden AB | | |
AAX LLC | | |
Dentsu A/S | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
eMarketingSolutions, Online Marketing S.L. | | |
Upwave Inc. | | |
Integral Ad Science, Inc. | | |
On Device Research Limited | | |
InMobi Pte Ltd | | |
Localsensor B.V. | | |
Targetspot Belgium SPRL | | |
Magnite, Inc. (Carbon AI Limited) | | |
Reset Digital Europe Ltd | | |
YOC AG | | |
AcuityAds Inc. | | |
BidMachine Inc. | | |
MARKETPERF CORP | | |
OpenX | | |
Flashtalking, Inc. | | |
Underdog Media LLC | | |
Konodrac S.L. | | |
Crimtan Holdings Limited | | |
Rockerbox, Inc | | |
Near Intelligence Pte. Ltd. | | |
Bidmatic Inc | | |
MPX GmbH | | |
BSmartData GmbH | | |
dpa-infocom GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Apester Ltd | | |
MEDIAMETRIE | | |
Bababam | | |
ADTTRIBUTION LLC | | |
ADFI MEDIA SL | | |
Jetpack Digital LLC | | |
Sqreem Technologies Private Limited | | |
Viznet | | |
Hillside (Sports) GP Limited | | |
REMAILME | | |
Unruly Group LLC | | |
Jaduda GmbH | | |
Truvid Inc. | | |
Advisible AB | | |
Pulse Innovations Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Justpremium BV | | |
Hybrid Adtech GmbH | | |
Impactify SARL | | |
Blockthrough, Inc. | | |
Rakuten Marketing LLC | | |
Tri-table Sp. z o.o. | | |
Boldwin LTD | | |
Knorex | | |
Disqus | | |
AdTheorent, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Smart Traffik | | |
adhood.com | | |
Adex (Virtual Minds GmbH) | | |
Madison Logic, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Snapsort Inc., operating as Sortable | | |
A.Mob | | |
Jampp LTD | | |
Newsroom AI Ltd | | |
InsurAds Technologies SA. | | |
ividence | | |
DynAdmic | | |
Lucid Holdings, LLC | | |
VRTCAL Markets Inc | | |
admetrics GmbH | | |
Smart Adserver | | |
Readpeak Oy | | |
adrule mobile GmbH | | |
Mediakeys Platform | | |
Meson Mediation LLC | | |
INFINIA MOBILE S.L. | | |
AUDIOMOB LTD | | |
Emodo, Inc. | | |
Arkeero | | |
DNA-I.COM | | |
Digital Squad | | |
adbalancer Werbeagentur GmbH | | |
Beachfront Media LLC | | |
B2B Media Group GmbH | | |
Smartclip Hispania S.L. | | |
Near Intelligence | | |
Market Resource Partners LLC | | |
Converto AG | | |
MobileFuse LLC | | |
SSMas | | |
Sonobi, Inc | | |
Papirfly AS | | |
Baidu USA | | |
Frii ApS | | |
Between Exchange | | |
Eskimi | | |
BLIINK SAS | | |
Kwanko | | |
Media16 ltd | | |
Venatus Media Limited | | |
Relay42 Netherlands B.V. | | |
Leadoo Marketing Technologies Ltd | | |
Refine Direct Srl | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Solution | | |
Blue | | |
ARMIS SAS | | |
XChange by SFBX® | | |
Stream Eye OOD | | |
Ezoic Inc. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
TF1 PUBLICITE | | |
XAD spoteffects GmbH | | |
Adlane LTD | | |
Inskin Media LTD | | |
Tangoo S.R.L. | | |
Verasity Limited | | |
Eulerian Technologies | | |
Claritas LLC | | |
Smaato, Inc. | | |
Bombora Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Opera Software Ireland Limited | | |
Adkernel LLC | | |
ADARA MEDIA UNLIMITED | | |
Sizmek by Amazon | | |
Hybrid Theory Global Ltd | | |
Cloud Technologies S.A. | | |
Footballco Media Limited | | |
Maximus Live LLC | | |
Welect GmbH | | |
SoD ScreenOnDemand GmbH | | |
onlineumfragen.com GmbH | | |
Relevant Digital Oy | | |
optimise-it GmbH | | |
SMARTSTREAM.TV GmbH | | |
Bucksense Inc | | |
INVIBES GROUP | | |
Clipcentric, Inc. | | |
Radio Net Media Limited | | |
A Million Ads | | |
adbility media GmbH | | |
Audienzz AG | | |
QuantumCast digital GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Smart Analytics SL | | |
Monet Engine Inc | | |
AirGrid LTD | | |
Brave People Ltd. | | |
travel audience GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
VIADS ADVERTISING S.L. | | |
Kubient Inc. | | |
BidBerry SRL | | |
ADventori SAS | | |
mediarithmics SAS | | |
Celtra, Inc. | | |
Smartology Limited | | |
communicationAds GmbH & Co. KG | | |
Kameleoon SAS | | |
smartclip Europe GmbH | | |
UberMedia, Inc. | | |
Live Data Solutions SL | | |
I.R.V. D.O.O. | | |
wetter.com GmbH | | |
Admo.tv (Clickon) | | |
RTB House S.A. | | |
Signal Digital Inc. | | |
Aarki, Inc. | | |
PRECISO SRL | | |
Exactag GmbH | | |
ucfunnel Co., Ltd. | | |
Kiosked Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Yieldmo, Inc. | | |
Audiencerate LTD | | |
crossvertise GmbH | | |
LightBox TV | | |
Resono B.V. | | |
Query Click Limited | | |
33Across | | |
Rezonence Limited | | |
Internet BillBoard a.s. | | |
BILENDI SA | | |
Pexi B.V. | | |
Amazon Advertising | | |
NoBid, Inc. | | |
Rico Developments Ltd | | |
ConnectAd Demand GmbH | | |
Kairion GmbH | | |
Allegro sp. z o.o. | | |
Pure Local Media GmbH | | |
Vyde Ltd. | | |
bam! interactive marketing GmbH | | |
Lupon Media | | |
digitalAudience B.V. | | |
Permodo GmbH | | |
The Ozone Project Limited | | |
Otto (GmbH & Co KG) | | |
TX Group AG | | |
Viewdeos 2015 LTD | | |
Brand Advance Ltd | | |
Placense Ltd | | |
Terminus Software Inc. | | |
Evolution Technologies Inc. | | |
Better Ads GmbH | | |
Nativery Srl | | |
Reliz LTD | | |
glomex GmbH | | |
Adrino Mobile Sp. z o.o. | | |
AntVoice | | |
EASYmedia GmbH | | |
TabMo SAS | | |
Nano Interactive Group Ltd. | | |
AddApptr GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
M32 Connect Inc | | |
VGI CTV, Inc | | |
AudienceProject Measurement Amz | | |
The Kantar Group Limited | | |
DEFINE MEDIA GMBH | | |
Captify Technologies Limited | | |
Adnami Aps | | |
Microsoft Advertising | | |
Kueez Entertainment Ltd. | | |
BEINTOO SPA | | |
Smile Wanted Group | | |
Blue Media Services LTDA | | |
Attributy | | |
Permutive Limited | | |
Unicredit BankAustria AG | | |
Kayzen | | |
Schober Information Group Deutschland GmbH | | |
Skimbit Ltd | | |
AdsWizz Inc. | | |
ADSOCY | | |
Natexo Spain | | |
Demandbase, Inc. | | |
Prisma Media | | |
Dentsu London Limited | | |
AudienceRun corp | | |
MUSO TNT LIMITED | | |
BRICKS | | |
C WIRE AG | | |
Taboola Europe Limited | | |
Commanders Act | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Mars Media Group | | |
Unblockia SL | | |
Avocet Systems Limited | | |
Samba TV UK Limited | | |
Dailymotion SA | | |
Quantcast | | |
LiquidM Technology GmbH | | |
Discover-Tech ltd | | |
Criteo SA | | |
Mindlytix SAS | | |
giosg.com Oy | | |
THE LINEA 1 MKT SL | | |
VLYBY Digital GmbH | | |
Gamesight Inc | | |
Scattered sp. z o.o. | | |
ID Ward Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Bidtellect, Inc | | |
video intelligence AG | | |
TIMEONE PERFORMANCE | | |
Bertelsmann Data Service GmbH | | |
LinkedIn Ireland Unlimited Company | | |
SMADEX, S.L.U. | | |
DIGITEKA Technologies | | |
Clinch Labs LTD | | |
Sportradar AG | | |
Webgains GmbH | | |
Adjust Digital A/S | | |
Click Tech Limited | | |
Evorra Ltd | | |
Sonares GmbH | | |
Majime Mamori LTD | | |
Intercept Interactive Inc. dba Undertone | | |
dataXtrade GmbH | | |
Publisher First, Inc. | | |
Mobkoi Ltd | | |
Alphonso Inc | | |
Magnite, Inc. | | |
SunMedia | | |
AdDefend GmbH | | |
Hearts and Science München GmbH | | |
JS Web Production | | |
Polar Mobile Group Inc. | | |
Adludio Ltd. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
MyTraffic | | |
INFOnline GmbH | | |
Google Advertising Products | | |
Appush Technologies | | |
BCOVERY SAS | | |
Loop Now Technologies Inc. | | |
Yahoo EMEA Limited | | |
MADVERTISE MEDIA | | |
AdView | | |
Confiant Inc. | | |
INVIDI technologies AB | | |
GumGum, Inc. | | |
freenet DLS GmbH | | |
Epom Ltd. | | |
Active Agent (Virtual Minds GmbH) | | |
BIDSWITCH GmbH | | |
PROXISTORE | | |
GeoProve Limited | | |
MetrixLab Nederland B.V. | | |
ProSiebenSat.1 Digital Data GmbH | | |
ETARGET SE | | |
Outbrain UK Ltd | | |
Revcontent, LLC | | |
AdGear Technologies, Inc. | | |
ShareThis, Inc | | |
Effiliation / Effinity | | |
HyperTV Inc. | | |
Threedium | | |
Dynata LLC | | |
FRVR Limited | | |
Agate Systems Limited | | |
Teroa S.A. | | |
OneTag Limited | | |
Sift Media, Inc | | |
Automattic Ads | | |
Azerion Holding B.V. | | |
KUPONA GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Videobyte Inc | | |
Foreshadow s.r.o | | |
Index Exchange, Inc. | | |
Open Web Technologies Ltd | | |
Cuebiq | | |
AdColony, Inc. | | |
Norstat AS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Marfeel Solutions, SL (Compass) | | |
TMT Digital Inc | | |
umlaut communication gmbh | | |
Connatix Native Exchange Inc. | | |
Gamoshi Ltd | | |
Listonic Sp. z o.o. | | |
Brid Video DOO | | |
Seeding Alliance GmbH | | |
Cavai AS & UK | | |
emetriq GmbH | | |
The MediaGrid Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ADYOULIKE SA | | |
lead alliance GmbH | | |
AdInMo LTD | | |
usemax advertisement (Emego GmbH) | | |
1000mercis (Numberly) | | |
Liftoff Mobile, Inc. | | |
Sharethrough, Inc | | |
Mobfox US LLC | | |
zeotap GmbH | | |
SmartyAds Inc. | | |
Cazamba Serviços de Internet Ltda | | |
BYTEDANCE PTE. LTD. | | |
ADMAX | | |
OnAudience Ltd | | |
Audiohook Corporation | | |
Sovrn Holdings Inc | | |
Seenthis AB | | |
ZAM Network LLC dba Fanbyte | | |
Mobility-Ads GmbH | | |
Converge-Digital | | |
GP One GmbH | | |
Adelaide Metrics Inc | | |
DistroScale, Inc. | | |
Quantyoo GmbH & Co. KG | | |
CentralNic Poland sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
Realytics | | |
Emerse Sverige AB | | |
Adsolutions BV | | |
socoto gmbh & co. kg | | |
Global Media Group Services Limited | | |
Media Square | | |
EASY Marketing GmbH | | |
TripleLift, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Cint AB | | |
xpln.ai SAS | | |
Vidcrunch LLC | | |
Njuice AB | | |
Ströer SSP GmbH (DSP) | | |
Synkd Ltd. | | |
Lotame Solutions, inc | | |
Quality Media Network GmbH | | |
ResponsiveAds, Inc. | | |
Arcspire Limited | | |
KÖNIGSTEINER digital GmbH | | |
ViewPay | | |
NumberEight Technologies Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
PubMatic, Inc | | |
Bannerflow AB | | |
Wizaly | | |
Audience Network | | |
Spoods GmbH | | |
Seven Technologies S.L. | | |
Epsilon | | |
NextRoll, Inc. | | |
Zemanta Inc. | | |
Triton Digital Canada Inc. | | |
Impact Tech Inc. | | |
Tredia Solutions SL | | |
Zeit Agency ApS | | |
Bandsintown Amplified LLC | | |
GeoEdge | | |
Magnite CTV, Inc. | | |
AdTiming Technology Company Limited | | |
Dynamic 1001 GmbH | | |
Always-Computing SAS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adloox SA | | |
Digital East GmbH | | |
Adxperience SAS | | |
Playwire LLC | | |
AWIN AG | | |
AdServing Factory srl | | |
Samba TV, Inc. | | |
Adtriba GmbH | | |
TOPBOX Inc. | | |
Ermes | | |
Opti Digital SAS | | |
Axiom Media Connect | | |
Bidstack Limited | | |
Pelmorex Corp. | | |
GroupM UK Limited | | |
Browsi | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
LiveIntent Inc. | | |
Insticator, Inc. | | |
Playrcart Limited | | |
Score Media Group GmbH & Co. KG | | |
remerge GmbH | | |
adnanny.com SLU | | |
Semasio GmbH | | |
GlobalWebIndex | | |
TrueData Solutions, Inc. | | |
INIS sp. zo.o. | | |
RevJet | | |
Adpone SL | | |
cynapsis interactive GmbH | | |
FUNKE Digital GmbH | | |
INNITY | | |
Dianomi PLC | | |
Pressboard Media Inc | | |
TypeA Holdings Ltd | | |
Ziff Davis LLC | | |
Anzu Virtual Reality LTD | | |
Ensighten | | |
Nexx360 | | |
EMX Digital, Inc. | | |
DeepIntent, Inc. | | |
PIA Advertising GmbH | | |
Project Agora Ltd | | |
152 Media LLC | | |
Triapodi Ltd. | | |
ARKHEUS | | |
EXOCLICK, S.L. | | |
Bmind a Sales Maker Company, S.L. | | |
Bannernow, Inc. | | |
NAG SA | | |
Comcast International France SAS | | |
retailAds GmbH & Co. KG | | |
Adverty AB (publ) | | |
Cluep LLC | | |
ACTV8, Inc. | | |
Notify | | |
Performax.cz, s.r.o. | | |
IVO Media Ltd | | |
Somplo Ltd | | |
Weborama | | |
SheMedia, LLC | | |
YieldLift LLC | | |
Tapjoy, Inc. | | |
Marfeel Solutions, SL | | |
THE NEWCO S.R.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Amobee Inc. | | |
StackAdapt | | |
Vidazoo Ltd | | |
Visarity Technologies GmbH | | |
Nielsen Media Research Ltd. | | |
Pubfinity LLC | | |
Gemius SA | | |
Platform161 B.V. | | |
Delta Projects AB | | |
Improve Digital | | |
Jellyfish France | | |
Wunderkind Corporation | | |
Good-Loop Ltd | | |
Samsung Ads | | |
Protected Media LTD | | |
Prebid.org | | |
CleverPush GmbH | | |
Dentsu Italia SpA | | |
United Internet Media GmbH | | |
Snigel Web Services Limited | | |
SmartFrame Technologies Ltd | | |
NEURAL.ONE | | |
Audience Solutions S.A. | | |
Turk Telekom | | |
Channel Pilot Solutions GmbH | | |
Sitewit Corp | | |
DoubleVerify Inc. | | |
Media.net Advertising FZ-LLC | | |
SINGLESPOT SAS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
ad6media | | |
belboon GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kochava Inc. | | |
OneFootball GmbH | | |
vitrado GmbH | | |
Sonic Odeeo ltd | | |
Telecoming S.A. | | |
Flexoffers.com, LLC | | |
Salesforce.com, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Piano Software Inc. | | |
Italiaonline S.p.A. | | |
adality GmbH | | |
Infolinks Media, LLC | | |
Traffective GmbH | | |
Sayollo Media LTD | | |
Nativo, Inc. | | |
audio content & control GmbH | | |
Artefact Deutschland GmbH | | |
Ingenious Technologies AG | | |
Eyeota Pte Ltd | | |
Skaze | | |
Content Ignite | | |
MindTake Research GmbH | | |
eBay Inc | | |
